Product Details:
Model Name/Number | LM4 |
Copper | 2.0-4.0% |
Magnesium | 0.15% |
Silicon | 4.0-6.0% |
Iron | 0.8% |
Manganese | 0.3-0.7% |
Nickel | 0.3% |
Zinc | 0.5% |
Lead | 0.1% |
Tin | 0.05% |
Titanium | 0.2% |
Product Details:
Minimum Order Quantity | 550 Kg |
Grade | Aluminium Alloy |
Weight | 5 to 8 kgs |
Chemical Composition | as per your requirement |
Product Type | Aluminium Alloy Ingot |
Product Details:
Weight | Upto 4-5 Kg |
Grade | ADC-12 |
Iron | Max 0.9 |
Ni Content | Max 0.5 |
Aluminium Content | More than 85% |
Finish | Polished |
Product Details:
Copper | 1.5-2.5% |
Magnesium | 0.3% |
Silicon | 6.0-8.0% |
Iron | 0.8% |
Manganese | 0.2-0.6% |
Nickel | 0.3% |
Zinc | 1.0% |
Lead | 0.2% |
Tin | 0.1% |
Titanium | 0.2% |
Product Details:
Minimum Order Quantity | 550 Kilogram |
Material | Aluminium Alloy |
Grade | A356 |
Iron | 0.12% |
Finishing Type | Ingots |
Place Of Origin | Silvassa |
Product Details:
Material | Aluminium Alloy |
Weight | 5.5 kg |
Grade | AiSi132 |
Shape | Ingot |
Iron | 0.7-1.0% |
Copper | 1.75-2.50% |
Magnesium | Max 0.3% |
Silicon | 11.0-12.5% |
Manganese | 0.5% |
Nickel | 0.3% |
Product Details:
Minimum Order Quantity | 550 Kilogram |
Model Name/Number | LM9 |
Usage/Application | Industrial |
Copper | 0.1% |
Magnesium | 0.2-0.6% |
Silicon | 10.0-13.0% |
Iron | 0.6% |
Manganese | 0.3-0.7% |
Nickel | 0.1% |
Zinc | 0.1% |
Lead | 0.1% |
Tin | 0.05% |
Titanium | 0.2% |
Product Details:
Model Name/Number | LM6 |
Copper | 0.1% |
Magnesium | 0.1% |
Silicon | 10.0-13.0% |
Iron | 0.6% |
Manganese | 0.5% |
Nickel | 0.1% |
Zinc | 0.1% |
Lead | 0.1% |
Tin | 0.1% |
Product Details:
Model Name/Number | LM2 |
Copper | 0.7-2.5% |
Magnesium | 0.3% |
Silicon | 9.0-11.5% |
Iron | 1.0% |
Manganese | 0.5% |
Nickel | 1.0% |
Zinc | 1.2% |
Lead | 1.2% |
Tin | 0.3% |
Titanium | 0.2% |
Product Details:
Model Name/Number | LM10 |
Copper | 0.1% |
Magnesium | 9.5-11.0% |
Silicon | 0.25% |
Iron | 0.35% |
Manganese | 0.1% |
Nickel | 0.1% |
Zinc | 0.1% |
Lead | 0.05% |
Tin | 0.05% |
Titanium | 0.2% |
Product Details:
Model Name/Number | LM5 |
Copper | 0.1% |
Magnesium | 3.0-6.0% |
Silicon | 0.3% |
Iron | 0.6% |
Manganese | 0.3-0.7% |
Nickel | 0.1% |
Zinc | 0.1% |
Lead | 0.05% |
Tin | 0.05% |
Titanium | 0.2% |
Product Details:
Copper | 4.5% |
Magnesium | 0.4 - 0.7% |
Silicon | 1.6-1.8% |
Iron | 1.1% |
Manganese | 0.3% |
Nickel | 0.1% |
Zinc | 0.2% |
Lead | 0.1% |
Titanium | 0.2% |
Tin | 0.1% |
Product Details:
Model Name/Number | LM29 |
Copper | 0.8-1.3% |
Magnesium | 0.8-1.3% |
Silicon | 2.2-2.5% |
Iron | 0.7% |
Manganese | 0.6% |
Nickel | 0.8-1.5% |
Zinc | 0.2% |
Lead | 0.1% |
Tin | 0.1% |
Titanium | 0.2% |
Product Details:
Copper | 1.3-1.8% |
Magnesium | 0.8-1.5% |
Silicon | 1.7-2.0% |
Iron | 0.7% |
Manganese | 0.6% |
Nickel | 0.8-1.5% |
Zinc | 0.2% |
Lead | 0.1% |
Tin | 0.1% |
Titanium | 0.2% |
Product Details:
Model Name/Number | LM25 |
Copper | 0.1% |
Magnesium | 0.2-0.45% |
Silicon | 6.5-7.5% |
Iron | 0.5% |
Manganese | 0.3% |
Nickel | 0.1% |
Zinc | 0.1% |
Lead | 0.1% |
Tin | 0.05% |
Titanium | 0.2% |
Product Details:
Copper | 2.8-3.8% |
Silicon | 4.0-6.0% |
Manganese | 0.3-0.6% |
Zinc | 0.15% |
Tin | 0.05% |
Iron | 0.7% |
Nickel | 0.15% |
Lead | 0.05% |
Titanium | 0.2% |
Magnesium | 0.05% |
Product Details:
Model Name/Number | LM21 |
Copper | 2.0-4.0% |
Magnesium | 0.15% |
Silicon | 4.0-6.0% |
Iron | 0.8% |
Manganese | 0.3-0.7% |
Nickel | 0.3% |
Zinc | 2.0% |
Lead | 0.1% |
Tin | 0.05% |
Titanium | 0.2% |
Product Details:
Model Name/Number | LM18 |
Copper | 0.1% |
Magnesium | 0.1% |
Silicon | 4.5-6.0% |
Iron | 0.6% |
Manganese | 0.5% |
Nickel | 0.1% |
Zinc | 0.1% |
Lead | 0.1% |
Tin | 0.05% |
Titanium | 0.2% |
Product Details:
Model Name/Number | LM20 |
Copper | 0.4% |
Magnesium | 0-15% |
Silicon | 10.0-13.0% |
Iron | 0.7% |
Manganese | 0.5% |
Nickel | 0.1% |
Zinc | 0.2% |
Lead | 0.1% |
Tin | 0.05% |
Titanium | 0.2% |
Product Details:
Model Name/Number | LM16 |
Copper | 1.0-1.5% |
Magnesium | 0.4 - 0.6% |
Silicon | 4.5-5.5% |
Iron | 0.6% |
Manganese | 0.5% |
Nickel | 0.25% |
Zinc | 0.1% |
Lead | 0.05% |
Tin | 0.05% |
Product Details:
Minimum Order Quantity | 550 Kg |
Material | Aluminium Alloy ADC12 |
Weight | 5 to 6 kgs |
Shape | Ingot |
Iron | 1% max |
Features | HPDC Alloy |
Additional Information:
Product Details:
Minimum Order Quantity | 550 Kg |
Usage/Application | Industrial |
Material | Aluminium Alloy Ingot |
Product Details:
Color | Silver |
Model Name/Number | LM24 |
Copper | 3.0-4.0% |
Magnesium | 0.1% |
Silicon | 7.5-9.5% |
Iron | 1.3% |
Manganese | 0.5% |
Nickel | 0.5% |
Zinc | 1.0% |
Lead | 0.3% |
Tin | 0.2% |
Product Details:
Material | Aluminium Alloy |
Weight | 5 to 7 kgs |
Shape | Slab/Ingots |
Grade | ADC12 |
Is It Anodised | Not Anodised |
Iron | Max 1.3% |
Copper | 1.5-3.5% |
Magnesium | Max 0.3% |
Silicon | 9.6-12.0% |
Product Details:
Model Name/Number | LM13 |
Copper | 0.5-1.3% |
Magnesium | 0.8-1.5% |
Silicon | 11.0-13.0% |
Iron | 0.8% |
Manganese | 0.8% |
Nickel | 2.0-3.0% |
Zinc | 0.1% |
Lead | 0.1% |
Tin | 0.1% |
Titanium | 0.2% |