Product Details:
Minimum Order Quantity | 550 Kilogram |
Weight | 900 gm to 1100 gm |
Material | Aluminium |
Aluminium % | 98% min |
Si | 0.3% max |
Product Details:
Material | 4970383 |
Usage/Application | For Blasting , Shot Peening , Surface Treatment, For Blasting , Shot Peening , Surface Treatment etc |
Finishing | Polished |
Density | 4.1g/cm3 , 2.7g/cm3, 5.1g/cm3 |
Abrasive Grain Sizes | 0.2 mm-5.0 mm |
Product Details:
Color | Silver |
Model Name/Number | LM26 |
Copper | 2.4% |
Magnesium | 0.5-1.5% |
Silicon | 8.5-10.5% |
Iron | 1.2% |
Manganese | 0.5% |
Nickel | 1.0% |
Zinc | 1.0% |
Lead | 0.2% |
Tin | 0.1% |
Titanium | 0.2% |