Zinc Alloy Ingots
Our range of products include za-12 zinc alloys, za-27 zinc alloys, za-8 zinc alloys, zsg-3 zinc alloys, zamak3 zinc alloys and zamak5 zinc alloys.
Approx. Price: Rs 225 / KgGet Latest Price Product Details:
| Aluminium | 10.5-11.5% |
| Copper | 0.85-1.0% |
| Magnesium | 0.02-0.03% |
| Iron | Max 0.05% |
| Lead | Max 0.003% |
| Cadmium | Max 0.002% |
| Tin | Max 0.001% |
| Zinc | Balance |
We are offering
ZA-12 Zinc Alloys.
Approx. Price: Rs 230 / KgGet Latest Price Product Details:
| Aluminium | 25.2-28.0% |
| Copper | 2.0-2.5% |
| Magnesium | 0.01-0.02% |
| Iron | Max 0.05% |
| Lead | Max 0.005% |
| Cadmium | Max 0.002% |
| Tin | Max 0.002% |
| Zinc | Balance |
We are offering
ZA-27 Zinc Alloys.
Approx. Price: Rs 200 / KilogramGet Latest Price Product Details:
| Aluminium | 8.0-8.88% |
| Copper | 0.85-1.0% |
| Magnesium | 0.02-0.026% |
| Iron | 0.05% |
| Lead | 0.003% |
| Cadmium | 0.02% |
| Tin | 0.001% |
| Zinc | Balance |
We are offering
ZA-8 Zinc Alloys.
Approx. Price: Rs 220 / KgGet Latest Price Product Details:
| Aluminium | 3.5-4.3% |
| Copper | Max 0.5% |
| Magnesium | 0.02-0.06% |
| Iron | Max 0.1% |
| Lead | Max 0.015% |
| Cadmium | Max 0.004% |
| Tin | Max 0.003% |
| Zinc | Balance |
We are offering
ZSG-3 Zinc Alloys.
Approx. Price: Rs 200 / KgGet Latest Price Product Details:
| Aluminium | 3.5-4.3% |
| Copper | Max 0.25% |
| Magnesium | 0.02-0.06% |
| Iron | Max 0.1% |
| Lead | Max 0.005% |
| Cadmium | Max 0.004% |
| Tin | Max 0.003% |
| Zinc | Balance |
We are offering
Zamak3 Zinc Alloys.
Approx. Price: Rs 200 / KgGet Latest Price Product Details:
| Aluminium | 3.5-4.3% |
| Copper | 0.75-1.25% |
| Magnesium | 0.03-0.08% |
| Iron | Max 0.1% |
| Lead | Max 0.007% |
| Cadmium | Max 0.005% |
| Tin | Max 0.005% |
| Zinc | Balance |
We are offering
Zamak5 Zinc Alloys.
Approx. Price: Rs 210 / KgGet Latest Price Product Details:
| Aluminium | 3.9-4.3% |
| Copper | 2.75-3.25% |
| Magnesium | 0.03-0.06% |
| Iron | Max 0.02% |
| Lead | Max 0.003% |
| Cadmium | Max 0.001% |
| Tin | Max 0.001% |
| Zinc | Balance |
We are offering
ZDC-3 Zinc Alloys.
Approx. Price: Rs 220 / KgGet Latest Price Product Details:
| Aluminium | 3.5-4.3% |
| Copper | 0.75-1.25% |
| Magnesium | 0.03-0.08% |
| Iron | Max 0.1% |
| Lead | Max 0.015% |
| Cadmium | Max 0.005% |
| Tin | Max 0.005% |
| Zinc | Balance |
We are offering
ZSG-5 Zinc Alloys.
Approx. Price: Rs 200 / KilogramGet Latest Price Product Details:
| Aluminium | 3.9-4.3% |
| Copper | 0.75-1.25% |
| Magnesium | 0.03-0.06% |
| Iron | Max 0.02% |
| Lead | Max 0.003% |
| Cadmium | Max 0.001% |
| Tin | Max 0.001% |
| Zinc | Balance |
We are offering
ZDC-1 Zinc Alloys.
Approx. Price: Rs 165 / KgGet Latest Price Product Details:
| Material | Zinc Alloys |
| Usage | Automobiles,Electrical,Engineering Industries etc |
| Thickness | 30 mm |
| Shape | Rectangular |
| Purity | 99.98% |
We have marked a distinct position in the domain by providing
Zinc Alloys. These alloys are mainly used for making a variety of components, nuts, bolts and machine parts. With the aid of sophisticated techniques, the offered alloys are efficiently manufactured using utmost grade zinc under experts'' vigilance. In addition to this, the offered alloys are immensely appreciated for their rust proof nature.
Features:
- Robust built
- Resistant to corrosion
- Dimensional accuracy
Approx. Price: Rs 198 / KgGet Latest Price Product Details:
| Length | 420 mm |
| Width | 190 mm |
| Height | 30 mm |
| Weight | 10 Kg Per Piece |
| Overall Dimension | 420,190,30 mm |
Leveraging on our vast industry experience, we are offering a wide spectrum of
Zinc Alloy Ingot. The offered ingot is highly demanded in industries for the manufacturing of components, fasteners, nuts, bolts, etc. Under experts’ direction, the provided alloy ingot is manufactured with precision using quality tested zinc. Available in various dimensions, these alloys can be bought from us at feasible prices.
Features:
- Robustness
- Precise dimension
- High endurance