Product Details:
Aluminium | 25.2-28.0% |
Copper | 2.0-2.5% |
Magnesium | 0.01-0.02% |
Iron | Max 0.05% |
Lead | Max 0.005% |
Cadmium | Max 0.002% |
Tin | Max 0.002% |
Zinc | Balance |
Product Details:
Aluminium | 10.5-11.5% |
Copper | 0.85-1.0% |
Magnesium | 0.02-0.03% |
Iron | Max 0.05% |
Lead | Max 0.003% |
Cadmium | Max 0.002% |
Tin | Max 0.001% |
Zinc | Balance |
Product Details:
Aluminium | 8.0-8.88% |
Copper | 0.85-1.0% |
Magnesium | 0.02-0.026% |
Iron | 0.05% |
Lead | 0.003% |
Cadmium | 0.02% |
Tin | 0.001% |
Zinc | Balance |
Product Details:
Material | Zinc Alloys |
Usage | Automobiles,Electrical,Engineering Industries etc |
Thickness | 30 mm |
Shape | Rectangular |
Purity | 99.98% |
Product Details:
Aluminium | 3.5-4.3% |
Copper | Max 0.25% |
Magnesium | 0.02-0.06% |
Iron | Max 0.1% |
Lead | Max 0.005% |
Cadmium | Max 0.004% |
Tin | Max 0.003% |
Zinc | Balance |
Product Details:
Aluminium | 3.5-4.3% |
Copper | Max 0.5% |
Magnesium | 0.02-0.06% |
Iron | Max 0.1% |
Lead | Max 0.015% |
Cadmium | Max 0.004% |
Tin | Max 0.003% |
Zinc | Balance |
Product Details:
Aluminium | 3.5-4.3% |
Copper | 0.75-1.25% |
Magnesium | 0.03-0.08% |
Iron | Max 0.1% |
Lead | Max 0.007% |
Cadmium | Max 0.005% |
Tin | Max 0.005% |
Zinc | Balance |
Product Details:
Aluminium | 3.9-4.3% |
Copper | 2.75-3.25% |
Magnesium | 0.03-0.06% |
Iron | Max 0.02% |
Lead | Max 0.003% |
Cadmium | Max 0.001% |
Tin | Max 0.001% |
Zinc | Balance |
Product Details:
Aluminium | 3.5-4.3% |
Copper | 0.75-1.25% |
Magnesium | 0.03-0.08% |
Iron | Max 0.1% |
Lead | Max 0.015% |
Cadmium | Max 0.005% |
Tin | Max 0.005% |
Zinc | Balance |
Product Details:
Aluminium | 3.9-4.3% |
Copper | 0.75-1.25% |
Magnesium | 0.03-0.06% |
Iron | Max 0.02% |
Lead | Max 0.003% |
Cadmium | Max 0.001% |
Tin | Max 0.001% |
Zinc | Balance |
Product Details:
Length | 420 mm |
Width | 190 mm |
Height | 30 mm |
Weight | 10 Kg Per Piece |
Overall Dimension | 420,190,30 mm |
Product Details:
Aluminium | 3.9-4.3% |
Copper | Max 0.001% |
Magnesium | 0.03-0.06% |
Iron | Max 0.01% |
Lead | Max 0.003% |
Cadmium | Max 0.001% |
Tin | Max 0.001% |
Zinc | Balance |